CLIENT REPORT
ARCHIVE
| Name | Date | |
|---|---|---|
| Summer 2024 | July 2024 | |
| Year-End 2023 Client Report | December 2023 | |
| Summer 2023 Client Report | July 2023 | |
| Year-End Client Report | December 2022 | |
| Mid-Q2 Client Report | July 2022 | |
| Q4 2021 Client Report | November 2021 | |
| Q3 2021 Client Report | August 2021 | |
| Q2 2021 Client Report | June 2021 | |
| Q4 2020 Client Report | November 2020 |
| Name | Date | |
|---|---|---|
| Summer 2024 | July 2024 | |
| Year-End 2023 Client Report | December 2023 | |
| Summer 2023 Client Report | July 2023 | |
| Year-End Client Report | December 2022 | |
| Mid-Q2 Client Report | July 2022 | |
| Q4 2021 Client Report | November 2021 | |
| Q3 2021 Client Report | August 2021 | |
| Q2 2021 Client Report | June 2021 | |
| Q4 2020 Client Report | November 2020 |



